Commit Graph

24 Commits (650002f27f4d68faa335e70deab3d9004a3bda97)

Author SHA1 Message Date
Araozu 650002f27f Day 8 part 1 2024-04-25 17:28:52 -05:00
Araozu 1426f3a32a improve day 7 perf even more 2024-03-11 19:35:10 -05:00
Araozu b6da4f8f81 improve day 7 perf again 2024-03-11 19:04:54 -05:00
Araozu a1018af799 improve performance of day 7 part 1 2024-03-11 18:40:19 -05:00
Araozu 265072a72f day 7 part 2 2024-03-11 18:20:15 -05:00
Araozu a44fa890c7 day 7 part 1 2024-03-11 17:55:13 -05:00
Araozu 0b67ae4aad Day 6 part 2 2024-03-01 15:49:15 -05:00
Araozu 3624aa24bb Day 6 part 1 2024-03-01 15:49:12 -05:00
Araozu 6b5c65a811 Improve performance of day 5 2024-03-01 09:32:39 -05:00
Araozu fb5c2ab07b Day 5 part 2 2024-03-01 09:24:23 -05:00
Araozu 531b8a52ef Day 5 part 1 2024-03-01 09:05:46 -05:00
Araozu d78e3eed86 Day 4 part 2 2024-02-27 11:03:15 -05:00
Araozu 82290bad36 Day 4 part 1 2024-02-27 09:06:01 -05:00
Araozu 91ce1fc9f3 Day 3 part 2 2024-02-25 16:43:55 -05:00
Araozu bcce0722fb Day 3 part 1 2024-02-25 16:37:21 -05:00
Araozu 93c256d989 Basic benchmark of solutions 2024-02-25 15:59:49 -05:00
Araozu a2cb6ff664 Day 2 part 2 2024-02-25 15:46:40 -05:00
Araozu 1d9b8196d9 Day 2 part 1 2024-02-25 15:40:20 -05:00
Araozu c3f708cda2 Change test inputs folder 2024-02-24 21:21:42 -05:00
Araozu 872f7e629d Print all solutions.
So that I can perceive the effects of my code's performance
2024-02-24 21:17:52 -05:00
Araozu 7a356e8734 Day 1 part 2 2024-02-24 21:13:14 -05:00
Araozu c9e8ca3669 Organize code 2024-02-24 20:39:28 -05:00
Araozu 6f943e502c Day 1 part 1 2024-02-24 20:20:02 -05:00
Araozu 37175fcbc1 Init 2024-02-24 19:55:09 -05:00