eeg_nest/sql/backup/educa7ls_plataforma_2023_05_07.sql
2023-05-07 12:44:02 -05:00

10465 lines
1015 KiB
SQL
Raw Blame History

This file contains invisible Unicode characters

This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

-- phpMyAdmin SQL Dump
-- version 4.9.11
-- https://www.phpmyadmin.net/
--
-- Host: localhost:3306
-- Generation Time: May 07, 2023 at 09:00 PM
-- Server version: 5.7.23-23
-- PHP Version: 7.4.33
SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
SET AUTOCOMMIT = 0;
START TRANSACTION;
SET time_zone = "+00:00";
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;
--
-- Database: `educa7ls_plataforma`
--
-- --------------------------------------------------------
--
-- Table structure for table `cursos`
--
CREATE TABLE `cursos` (
`id` int(11) NOT NULL,
`nombre` varchar(50) NOT NULL
) ENGINE=MyISAM DEFAULT CHARSET=latin1;
--
-- Dumping data for table `cursos`
--
INSERT INTO `cursos` (`id`, `nombre`) VALUES
(1, 'ESPECIALIZACIÓN EN PERFORACIÓN Y VOLADURA');
-- --------------------------------------------------------
--
-- Table structure for table `cursosGIE`
--
CREATE TABLE `cursosGIE` (
`id` int(11) NOT NULL,
`nombre` varchar(50) NOT NULL,
`codigo` int(11) NOT NULL,
`otro` varchar(50) NOT NULL
) ENGINE=MyISAM DEFAULT CHARSET=latin1;
--
-- Dumping data for table `cursosGIE`
--
INSERT INTO `cursosGIE` (`id`, `nombre`, `codigo`, `otro`) VALUES
(1, 'Manejo Defensivo', 302, ''),
(2, 'Mecanica Basica', 100, ''),
(3, '4x4', 82, ''),
(4, 'Cargador Frontal', 32, ''),
(5, 'Excavadora', 7, ''),
(6, 'Retroexcavadora', 14, ''),
(7, 'Volquete', 63, ''),
(8, 'Minicargador', 5, ''),
(9, 'Montacargas', 6, ''),
(10, 'Matpel I', 616, ''),
(11, 'Matpel II', 1, ''),
(12, 'Matpel III', 1, ''),
(13, 'Matpel IV', 1, ''),
(14, 'Supervisor Escolta', 41, ''),
(15, 'Herramientas de Gestion', 86, ''),
(16, 'Primeros Auxilios', 249, ''),
(17, 'Lucha contra Incendios', 69, ''),
(18, 'Seguridad Minera', 17, ''),
(19, 'SBComportamiento', 5, ''),
(20, 'Primer Respondedor', 132, ''),
(21, 'Operador Multiple', 15, ''),
(22, 'IPERC', 66, ''),
(23, 'RITRA', 6, ''),
(24, 'Rodillo', 11, ''),
(25, 'Fatiga y Somnolencia', 63, ''),
(26, 'Bioseguridad y la Salud Ocupacional', 17, ''),
(27, 'Seguridad y Salud en Mineria', 26, ''),
(28, 'Espacios Confinados', 23, ''),
(29, 'Manipulación de productos químicos', 201, ''),
(30, 'Interpretación del Reglamento Interno de Transito', 16, ''),
(31, 'DERRAMES DE HIDROCARBUROS', 20, ''),
(32, 'PREVENCIÓN Y CONTROL DE COVID-19', 18, ''),
(33, 'BIOSEGURIDAD EN EL TRABAJO', 18, ''),
(34, 'Seguridad en la Operación', 16, ''),
(35, 'IMPLEMENTACIÓN DE PLAN DE VIGILANCIA ', 121, ''),
(36, 'ESPECIALIZACION PERFORACION Y VOLADURA', 102, ''),
(37, 'SEGURIDAD Y SALUD EN EL TRABAJO frente al COVID-19', 81, ''),
(38, 'Telehandler', 51, ''),
(39, 'CAMIÓN GRÚA', 86, ''),
(40, 'Supervisor de trabajos en alto riesgo', 51, ''),
(41, 'Técnicas preventivas en la operación de maquinaria', 26, ''),
(42, 'Prevención y protección contra incendios', 48, ''),
(44, 'Salud ocupacional y primeros auxilios', 30, ''),
(43, 'Manejo defensivo y transporte personal', 30, ''),
(45, 'Seguridad con materiales peligrosos', 51, ''),
(46, 'Operador CAT', 25, ''),
(47, 'Brigada de emergencia', 25, ''),
(48, 'Seguridad en trabajos de alto riesgo', 25, ''),
(49, 'Supervisor de seguridad minera e industrial', 50, ''),
(50, 'Logística, transporte, almacenaje y manutención', 25, ''),
(51, 'Operación segura de montacargas', 25, ''),
(52, 'PRIMEROS AUXILIOS (BIOSEGURIDAD) frente al COVID -', 25, ''),
(53, 'SEGURIDAD Y SALUD EN EL TRABAJO, bajo normativas a', 25, ''),
(54, 'Tractor Oruga', 25, ''),
(55, 'Operador SCOOPTRAMS', 50, ''),
(56, 'Especialización operador de puente grúa', 25, ''),
(57, 'Caja Fuller', 25, ''),
(58, 'Especialización Cargador Frontal', 25, ''),
(59, 'Operador Jumbo', 25, ''),
(60, 'Rescatista Industrial', 25, ''),
(66, 'Camión Minero 797F CAT', 25, ''),
(61, 'Investigación de accidentes e incidentes', 25, ''),
(62, 'Uso y Manejo de Extintores', 32, ''),
(65, 'Motoniveladora', 25, ''),
(67, 'Sistema de Comando de Incidentes SCI', 25, ''),
(68, 'Seguridad en la Operación de Camión Minero de Alto', 25, ''),
(69, 'Seguridad Minera frente al Covid-19', 28, ''),
(70, 'Operador de Camión Lubricador', 25, ''),
(71, 'RIGGER O Auxiliar de Operador Grua', 28, ''),
(72, 'Seguridad en la Operacion de Maquinaria Pesada', 61, ''),
(73, 'Operador de Elevador de Tijera', 70, ''),
(74, 'Trabajos en Caliente', 24, ''),
(75, 'Operador Grua Articulada ANSI/ASME', 26, ''),
(76, 'Operador Calificado KOMATSU', 26, ''),
(77, 'Cuidado del Medio AMbiente', 26, ''),
(78, 'Campaña \"No al exceso de velocidad\"', 26, ''),
(79, 'INCENDIO EN VEHÍCULOS', 26, ''),
(80, 'Sensibilización Primeros Auxilios', 26, ''),
(81, 'Inspecciones de Seguridad', 27, ''),
(82, 'Transporte de Personal Industrial', 30, ''),
(83, 'BIOSEGURIDAD EN INDUSTRIA Y MINERIA EN COVID-19', 25, ''),
(84, 'CAMPAÑA DE NO ALCOHOL', 10, ''),
(102, 'OPERACIÓN, LOGÍSTICA Y ALMACENES', 35, ''),
(87, 'Trabajos en Altura ', 21, ''),
(88, 'PERFORACIÓN Y VOLADURA', 0, ''),
(90, 'SEGURIDAD Y SALUD EN EL TRABAJO', 35, ''),
(92, 'PREVENCIÓN DE RIESGOS LABORALES', 25, ''),
(94, 'MANEJO DEFENSIVO 4X4', 0, ''),
(95, 'MANEJO DEFENSIVO Y TRANSPORTE PERSONAL', 35, ''),
(96, 'CONDUCCIÓN SEGURA', 35, ''),
(97, 'MANEJO Y MANTENIMIENTO OPERADOR DE SEMITRAILER', 25, ''),
(98, 'OPERADOR CAMION CISTERNA', 25, ''),
(99, 'SEMITRAILER INTERNATIONAL', 25, ''),
(100, 'Procedimientos de carga y descarga de combustibles', 50, ''),
(101, 'Transporte seguro de materiales y residuos peligro', 50, ''),
(103, 'GESTIÓN DE ALMACENES EN GENERAL', 35, ''),
(104, 'Operación Segura para Transporte de Hidrocarburos ', 35, ''),
(105, 'COMO EVITAR ACTOS SUBESTANDAR DURANTE LA OPERACIÓN', 35, ''),
(106, 'MANIOBRAS TEMERARIAS', 35, ''),
(107, 'MANIOBRAS EN PARQUEOS Y ZONAS CERCA A PERSONAL QUE', 35, ''),
(108, 'LÍMITES DE VELOCIDAD', 35, ''),
(109, 'Cargador Frontal 950M CAT', 50, ''),
(110, 'CAMPAÑA DE NO ALCOHOL Y DROGAS', 50, ''),
(112, 'GESTIÓN DE RESIDUOS SOLIDOS', 50, ''),
(113, 'Tractor de Ruedas', 50, ''),
(114, 'Manlift', 50, ''),
(115, 'ASPECTOS E IMPACTO AMBIENTAL', 50, ''),
(116, 'INVESTIGACIÓN DE ACCIDENTES', 50, ''),
(117, 'MANEJO DE RESIDUOS', 50, ''),
(119, 'OPERADOR DE SCOOPTRANS R1600H', 50, '');
-- --------------------------------------------------------
--
-- Table structure for table `login`
--
CREATE TABLE `login` (
`id` int(11) NOT NULL,
`usuario` varchar(20) NOT NULL,
`password` text NOT NULL,
`ultimoinicio` date NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=latin1;
--
-- Dumping data for table `login`
--
INSERT INTO `login` (`id`, `usuario`, `password`, `ultimoinicio`) VALUES
(1, 'eegsacuser', '4d2f5f58860d3e4f670de08e597552d0', '2020-11-10'),
(2, 'admin', '5f2f5b341810dec505507345fe963e7d', '2020-11-10'),
(3, 'EFFLORES', '72113607', '2021-10-01');
-- --------------------------------------------------------
--
-- Table structure for table `notas`
--
CREATE TABLE `notas` (
`id_nota` int(11) NOT NULL,
`id_curso` int(11) NOT NULL,
`id_user` int(11) NOT NULL,
`intento` tinyint(4) NOT NULL,
`modulo` int(11) NOT NULL,
`resp1` varchar(50) NOT NULL,
`resp2` varchar(50) NOT NULL,
`resp3` varchar(50) NOT NULL,
`nota` double NOT NULL
) ENGINE=MyISAM DEFAULT CHARSET=latin1;
--
-- Dumping data for table `notas`
--
INSERT INTO `notas` (`id_nota`, `id_curso`, `id_user`, `intento`, `modulo`, `resp1`, `resp2`, `resp3`, `nota`) VALUES
(5, 0, 1, 1, 0, '1,2,2,2,3,3,3,3,3,3', '', '', 0),
(2, 1, 2, 0, 1, '', '', '', 0),
(4, 0, 6, 3, 1, '4,3,2,1,3,4,2,1,1,5', '', '', 70),
(6, 0, 6, 2, 2, '3,5,2,3,4,4,3,3,3,4', '', '', 70),
(7, 0, 6, 2, 3, '4,2,1,1,3,5,1,5,4,5', '3,2,1,4,2,1,3,4,2,4', '', 80),
(8, 0, 0, 6, 3, '3,2,1,4,2,1,3,4,2,4', '3,2,1,1,2,1,3,5,2,4', '2,4,2,2,4,2,2,2,2,3', 10),
(9, 0, 6, 3, 4, '2,4,5,2,5,2,4,3,4,2', '', '2,5,1,3,1,2,3,5,5,1', 100),
(11, 0, 3, 3, 1, '1,2,3,4,5,5,4,3,2,1', '1,2,3,4,5,1,2,3,4,5', '2,4,5,3,4,1,1,2,5,3', 100),
(12, 0, 3, 3, 2, '3,4,5,3,4,1,1,2,5,3', '4,2,5,3,4,1,1,2,5,3', '2,4,5,3,4,1,1,2,5,3', 100),
(13, 0, 3, 2, 5, '5,4,2,4,3,2,1,5,5,4', '1,2,2,1,2,2,2,2,2,2', '', 20),
(14, 0, 3, 2, 3, '2,3,4,2,3,3,4,4,3,5', '3,2,1,4,2,4,3,5,2,4', '', 100),
(15, 0, 3, 3, 4, '2,5,1,3,1,2,3,3,3,3', '5,5,5,4,4,4,4,3,4,4', '3,3,3,3,2,2,2,3,2,1', 30),
(16, 0, 6, 2, 5, '5,5,2,2,1,1,2,5,5,2', '5,4,2,4,3,2,1,5,5,4', '', 100),
(17, 0, 6, 1, 6, '5,4,2,5,2,5,2,5,5,4', '', '', 70),
(18, 0, 6, 1, 7, '3,3,3,3,3,2,2,6,2,5', '', '', 80),
(19, 0, 6, 2, 8, '4,5,4,3,1,4,2,1,5,5', '5,5,2,1,4,4,2,1,5,5', '', 80),
(20, 0, 0, 4, 5, '5,4,2,4,3,2,1,5,5,4', '1,2,1,2,2,2,1,1,3,2', '5,5,5,5,2,3,1,1,5,4', 40),
(21, 0, 7, 3, 1, '4,3,1,1,3,4,2,1,1,4', '4,3,1,1,4,1,2,1,1,4', '4,3,1,1,3,2,2,1,1,5', 90),
(22, 0, 7, 2, 2, '4,4,1,2,4,3,2,4,2,3', '4,8,1,2,4,3,2,4,2,3', '', 80),
(23, 0, 7, 1, 3, '3,2,1,4,2,1,3,5,2,4', '', '', 90),
(24, 0, 7, 1, 4, '2,5,1,3,1,2,3,5,5,1', '', '', 100),
(25, 0, 7, 2, 5, '4,5,3,2,3,2,1,5,5,4', '5,5,2,4,3,2,1,5,5,4', '', 90),
(26, 0, 0, 4, 6, '5,3,2,1,2,5,2,3,5,5', '5,4,5,5,3,5,2,5,5,5', '5,2,2,5,4,5,2,5,4,5', 50),
(27, 0, 7, 4, 6, '5,4,2,5,2,5,2,3,3,5', '5,3,2,5,2,5,2,3,5,5', '5,3,2,5,2,5,2,3,5,5', 80),
(28, 0, 8, 1, 8, '5,1,3,5,1,3,5,5,5,1', '', '', 30),
(29, 0, 8, 3, 1, '1,3,3,1,3,4,2,3,5,1', '4,3,3,1,1,4,2,1,3,1', '4,3,3,1,3,2,2,2,2,5', 80),
(30, 0, 7, 3, 7, '3,1,3,3,3,2,2,6,2,5', '3,1,3,3,3,2,2,6,2,2', '3,1,3,3,3,2,2,6,2,1', 100),
(31, 0, 8, 3, 2, '4,8,1,2,4,3,2,4,2,3', '4,8,1,2,5,3,4,4,2,3', '4,2,1,2,4,3,2,4,2,3', 90),
(32, 0, 0, 5, 8, '5,5,2,1,4,4,2,1,5,5', '5,3,2,4,3,3,4,3,4,1', '3,3,2,5,3,3,4,3,4,1', 90),
(33, 0, 7, 3, 8, '5,5,2,1,4,4,2,1,5,5', '5,5,2,1,4,4,2,5,5,5', '5,5,2,1,4,4,2,5,5,5', 90),
(34, 0, 0, 6, 2, '4,8,1,2,5,3,4,4,2,3', '4,8,1,2,4,5,3,3,1,4', '4,4,1,1,2,3,4,4,2,3', 50),
(35, 0, 8, 3, 3, '3,2,1,2,2,1,3,5,5,5', '3,2,1,3,2,1,5,5,4,5', '3,2,1,1,2,5,4,5,2,4', 70),
(36, 0, 8, 1, 4, '2,5,1,3,1,2,3,5,5,1', '', '', 100),
(37, 0, 8, 2, 5, '1,5,3,2,2,3,1,1,3,4', '5,4,2,2,3,2,1,5,5,4', '', 90),
(38, 0, 8, 3, 6, '5,2,5,1,2,5,2,5,5,5', '2,3,2,1,5,5,2,3,5,5', '2,4,2,5,2,5,2,3,5,5', 100),
(39, 0, 8, 1, 7, '3,1,3,3,3,2,2,1,1,1', '', '', 80),
(40, 0, 9, 2, 1, '4,2,1,1,2,4,1,1,1,1', '1,2,1,1,3,4,2,1,3,5', '', 50),
(41, 0, 9, 1, 2, '4,8,3,4,4,5,3,3,2,5', '', '', 30),
(42, 0, 9, 1, 3, '1,4,1,3,1,5,5,5,2,2', '', '', 30),
(43, 0, 9, 1, 4, '2,5,3,4,1,5,4,5,4,2', '', '', 40),
(44, 0, 9, 2, 8, '4,5,5,1,5,5,1,5,5,5', '5,5,2,1,4,3,2,5,5,5', '', 90),
(45, 0, 9, 1, 7, '3,2,3,3,3,2,3,6,1,5', '', '', 60),
(46, 0, 11, 1, 7, '5,4,3,3,1,2,2,3,1,4', '', '', 40),
(47, 0, 11, 2, 8, '3,3,3,4,3,3,3,3,3,3', '3,3,2,4,3,3,4,3,4,1', '', 100),
(48, 0, 0, 13, 1, '4,3,2,2,3,1,5,4,1,4', '4,4,2,1,3,4,4,4,4,4', '1,3,3,1,3,2,2,3,1,5', 80),
(49, 0, 12, 1, 1, '4,3,2,2,3,1,4,1,3,4', '', '', 40),
(50, 0, 12, 1, 8, '4,4,3,3,4,4,3,3,3,4', '', '', 10),
(51, 0, 13, 2, 1, '1,3,1,2,4,1,1,1,1,1', '1,3,1,2,2,2,4,1,1,5', '', 50),
(52, 0, 13, 1, 8, '4,3,3,5,3,3,4,3,4,1', '', '', 70),
(53, 0, 13, 1, 7, '3,5,4,3,3,2,3,3,2,5', '', '', 50),
(54, 0, 13, 3, 2, '4,1,2,3,1,3,2,2,1,4', '4,8,1,1,1,2,4,2,4,4', '4,4,2,3,4,1,3,1,4,4', 20),
(55, 0, 14, 1, 1, '1,3,2,1,3,4,2,4,4,5', '', '', 50),
(56, 0, 13, 2, 3, '3,2,1,1,1,3,5,4,3,5', '3,2,1,1,3,5,5,1,3,5', '', 30),
(57, 0, 13, 2, 4, '2,3,3,4,5,5,2,4,3,5', '2,3,3,4,2,1,2,4,4,5', '', 10),
(58, 0, 13, 1, 5, '1,2,4,4,3,1,1,5,5,4', '', '', 60),
(59, 0, 13, 1, 6, '1,2,5,5,3,5,4,5,5,5', '', '', 40),
(60, 0, 14, 1, 2, '4,8,3,1,2,3,4,3,4,3', '', '', 20),
(61, 0, 16, 1, 1, '4,1,2,1,3,4,2,1,1,1', '', '', 60),
(62, 0, 17, 4, 1, '4,1,2,1,3,4,2,1,1,5', '4,3,2,2,3,4,2,1,3,5', '4,3,3,1,3,2,2,1,1,5', 100),
(63, 0, 16, 1, 2, '4,4,3,1,2,2,1,2,1,3', '', '', 10),
(64, 0, 17, 3, 2, '4,4,1,2,4,3,4,4,2,3', '4,8,1,2,4,3,4,4,2,3', '4,2,1,2,4,3,4,4,2,3', 80),
(65, 0, 17, 3, 3, '3,2,1,4,2,1,3,5,5,4', '3,2,1,4,2,5,3,5,2,4', '3,2,1,4,2,1,3,5,2,4', 90),
(66, 0, 19, 2, 1, '1,2,1,1,5,2,2,1,5,1', '4,3,2,1,1,2,2,1,1,5', '', 80),
(67, 0, 17, 1, 4, '2,5,1,3,1,2,3,5,5,1', '', '', 100),
(68, 0, 17, 2, 5, '5,4,4,2,1,2,1,5,5,4', '5,4,2,4,3,2,1,5,5,4', '', 100),
(69, 0, 17, 3, 6, '5,4,5,5,3,5,2,5,1,5', '3,4,2,1,2,5,2,3,5,5', '5,4,2,1,2,5,2,3,5,5', 80),
(70, 0, 0, 2, 7, '3,1,3,3,3,2,2,3,2,5', '3,1,3,3,3,2,2,6,1,5', '', 80),
(71, 0, 17, 4, 7, '3,1,3,3,3,2,2,3,2,5', '3,1,3,3,3,2,2,6,5,5', '3,1,3,3,3,2,2,3,2,1', 90),
(72, 0, 17, 3, 8, '5,3,3,4,3,3,4,5,4,5', '3,3,2,4,3,3,4,3,4,5', '3,3,2,4,3,3,4,3,4,5', 90),
(73, 0, 20, 1, 1, '1,3,2,1,3,4,2,1,1,5', '', '', 70),
(74, 0, 23, 1, 1, '5,4,3,4,3,2,2,1,1,4', '', '', 60),
(75, 0, 23, 2, 2, '3,4,2,2,4,5,2,2,2,3', '4,4,1,2,4,3,4,4,2,3', '', 70),
(76, 0, 15, 3, 1, '1,3,1,1,1,4,2,4,1,4', '1,3,3,1,1,1,5,1,1,1', '1,3,3,3,3,1,2,1,1,5', 70),
(77, 0, 23, 1, 3, '3,2,1,1,2,3,3,5,1,1', '', '', 60),
(78, 0, 23, 1, 4, '2,5,1,3,1,2,3,5,5,1', '', '', 100),
(79, 0, 23, 2, 5, '4,2,1,2,2,3,1,1,3,5', '5,4,2,2,3,2,2,5,5,2', '', 70),
(80, 0, 23, 2, 6, '5,2,1,1,2,3,2,3,5,4', '5,3,5,5,5,5,2,3,5,5', '', 60),
(81, 0, 21, 2, 8, '4,3,5,4,3,5,5,5,5,5', '3,3,2,4,3,3,1,3,2,1', '', 80),
(82, 0, 22, 1, 1, '4,3,3,1,3,4,2,4,1,5', '', '', 80),
(83, 0, 22, 1, 2, '4,4,1,2,4,3,1,4,2,3', '', '', 70),
(84, 0, 22, 1, 3, '3,2,1,4,2,1,3,5,5,4', '', '', 80),
(85, 0, 0, 1, 4, '2,5,1,3,1,2,3,5,5,1', '', '', 100),
(86, 0, 22, 1, 4, '2,5,1,3,1,2,3,5,5,1', '', '', 100),
(87, 0, 22, 1, 5, '5,4,2,4,3,2,1,5,5,4', '', '', 100),
(88, 0, 22, 1, 6, '5,4,2,1,2,5,2,3,5,5', '', '', 80),
(89, 0, 22, 1, 7, '3,1,3,3,3,2,2,3,5,4', '', '', 70),
(90, 0, 22, 1, 8, '3,3,2,4,3,3,4,3,4,1', '', '', 100),
(91, 0, 23, 1, 7, '3,1,3,3,3,2,2,3,2,1', '', '', 90),
(92, 0, 23, 2, 8, '5,1,4,4,5,5,1,5,4,5', '5,3,3,2,3,3,4,3,4,1', '', 70),
(93, 0, 15, 1, 2, '4,4,4,3,4,3,4,4,2,4', '', '', 50),
(94, 0, 15, 1, 3, '3,2,1,1,2,1,3,5,2,4', '', '', 80),
(95, 0, 15, 1, 4, '2,5,1,3,1,2,3,5,5,1', '', '', 100),
(96, 0, 27, 2, 1, '4,3,3,1,3,2,2,1,1,1', '4,3,3,1,1,2,2,1,1,5', '', 90),
(97, 0, 24, 2, 1, '1,2,1,1,1,1,4,3,4,5', '1,3,2,3,3,3,2,3,2,5', '', 40),
(98, 0, 27, 3, 2, '4,4,1,2,4,3,2,4,2,3', '4,8,1,2,4,3,1,4,2,3', '4,4,1,2,1,3,2,4,2,3', 70),
(99, 0, 24, 2, 2, '4,4,1,2,2,2,2,1,3,2', '4,4,1,2,3,2,2,2,2,4', '', 50),
(100, 0, 27, 2, 3, '3,2,1,1,2,1,5,5,5,4', '3,2,1,4,2,1,5,5,2,4', '', 80),
(101, 0, 24, 1, 3, '1,1,1,5,1,3,3,2,4,5', '', '', 20),
(102, 0, 24, 1, 4, '2,5,5,4,1,1,3,2,3,1', '', '', 50),
(103, 0, 24, 1, 5, '1,4,2,4,2,1,2,2,3,2', '', '', 30),
(104, 0, 27, 1, 4, '2,5,1,3,1,2,3,5,5,1', '', '', 100),
(105, 0, 24, 1, 6, '1,4,1,5,4,5,4,4,1,1', '', '', 30),
(106, 0, 27, 2, 5, '1,4,3,2,3,1,2,4,1,4', '5,5,5,2,5,2,1,5,5,4', '', 60),
(107, 0, 27, 1, 6, '5,4,2,5,2,5,2,3,2,5', '', '', 80),
(108, 0, 26, 4, 5, '1,2,3,4,1,3,2,1,2,4', '5,4,3,4,1,2,2,4,5,4', '5,5,3,4,1,5,2,4,2,4', 30),
(109, 0, 26, 3, 1, '1,3,3,2,3,1,3,1,1,1', '1,3,2,2,3,1,4,1,3,1', '1,3,3,1,4,2,4,1,1,1', 60),
(110, 0, 26, 2, 2, '4,4,3,2,4,3,3,1,3,3', '4,4,1,2,4,3,1,1,3,1', '', 50),
(111, 0, 26, 4, 4, '2,5,4,4,2,3,5,1,4,1', '2,5,5,4,3,5,3,4,4,1', '4,5,4,3,2,2,3,4,3,5', 40),
(112, 0, 26, 2, 6, '2,3,3,5,4,5,2,3,1,4', '5,3,4,5,4,4,5,3,5,1', '', 30),
(113, 0, 27, 2, 7, '3,1,3,3,3,2,2,3,1,1', '3,1,3,3,3,2,2,3,2,1', '', 90),
(114, 0, 27, 2, 8, '5,3,4,4,3,5,4,5,1,1', '5,3,2,4,3,3,4,3,4,1', '', 90),
(115, 0, 26, 2, 7, '3,1,3,3,3,2,1,3,3,1', '2,4,3,3,3,2,1,3,3,1', '', 50),
(116, 0, 26, 3, 8, '3,3,2,4,3,3,4,3,4,1', '3,3,2,4,3,3,4,3,4,1', '3,3,2,4,3,3,4,3,4,1', 100),
(117, 0, 15, 1, 5, '4,4,1,2,1,1,3,5,5,4', '', '', 40),
(118, 0, 25, 2, 2, '4,4,3,3,4,1,3,3,3,3', '4,4,3,2,4,1,3,2,2,3', '', 40),
(119, 0, 25, 1, 1, '4,4,2,1,3,4,5,4,3,5', '', '', 40),
(120, 0, 24, 1, 7, '4,2,1,1,1,3,4,2,1,1', '', '', 10),
(121, 0, 24, 1, 8, '1,2,2,2,3,5,1,2,1,4', '', '', 20),
(122, 0, 33, 2, 1, '5,3,2,2,3,3,2,3,4,3', '5,2,1,2,3,1,2,3,2,3', '', 20),
(123, 0, 34, 3, 1, '1,1,2,1,4,1,2,1,5,1', '5,4,2,3,4,1,2,1,2,5', '5,4,2,3,3,1,5,1,2,5', 30),
(124, 0, 34, 1, 2, '4,8,3,2,4,4,2,3,4,3', '', '', 40),
(125, 0, 34, 1, 3, '4,4,1,2,3,1,3,5,2,4', '', '', 50),
(126, 0, 26, 2, 3, '3,2,1,1,1,3,4,4,2,3', '3,2,1,1,3,3,4,4,2,4', '', 50),
(127, 0, 34, 1, 4, '2,5,5,1,1,3,3,5,3,2', '', '', 50),
(128, 0, 34, 3, 5, '1,2,2,2,5,1,1,3,4,1', '1,2,2,2,1,2,4,1,4,2', '5,4,2,2,2,1,1,5,5,1', 60),
(129, 0, 34, 1, 6, '4,2,5,5,1,3,2,3,1,2', '', '', 30),
(130, 0, 3, 2, 7, '4,5,5,5,1,4,4,5,4,1', '4,3,3,3,3,2,2,2,2,2', '', 60),
(131, 0, 3, 3, 8, '1,1,1,1,1,1,1,1,1,1', '3,3,2,4,3,3,4,3,3,2', '3,3,2,4,3,3,4,3,4,1', 100),
(132, 0, 3, 2, 6, '3,1,3,3,3,2,2,3,2,1', '4,4,4,3,3,5,3,2,2,1', '', 20),
(133, 0, 41, 1, 1, '1,4,1,1,3,3,2,1,1,4', '', '', 50),
(134, 0, 48, 1, 1, '1,3,3,1,5,2,2,4,1,5', '', '', 70),
(135, 0, 47, 3, 1, '4,3,1,1,3,4,4,1,1,5', '1,3,2,1,3,2,4,1,1,5', '4,3,1,1,3,2,2,1,5,5', 80),
(136, 0, 47, 4, 2, '4,8,1,1,4,3,3,2,2,1', '4,4,1,2,5,3,2,4,2,3', '4,4,1,2,4,3,2,4,2,3', 80),
(137, 0, 48, 3, 2, '4,2,1,2,4,3,2,4,2,3', '4,4,1,2,4,3,2,4,2,3', '4,2,1,2,4,3,4,4,2,3', 80),
(138, 0, 47, 2, 3, '3,2,1,3,2,5,5,5,4,4', '3,2,1,4,2,1,3,5,2,4', '', 90),
(139, 0, 47, 2, 4, '2,5,1,3,1,1,3,4,4,5', '2,5,1,3,1,2,3,5,5,5', '', 90),
(140, 0, 47, 2, 5, '5,5,4,2,1,1,1,5,5,4', '5,5,4,2,3,2,1,5,5,4', '', 70),
(141, 0, 47, 3, 6, '5,2,2,5,5,5,4,3,5,5', '2,3,2,3,5,5,4,3,5,5', '2,3,2,5,2,5,2,3,5,5', 90),
(142, 0, 47, 2, 7, '4,2,3,3,3,2,2,6,1,5', '3,1,3,3,3,2,2,3,1,1', '', 80),
(143, 0, 47, 5, 8, '3,3,4,4,3,5,4,1,1,1', '5,3,4,4,3,1,4,1,1,1', '5,3,4,4,3,5,4,1,1,1', 50),
(144, 0, 51, 3, 1, '4,3,3,1,3,2,2,4,2,2', '3,3,4,5,5,2,4,4,5,5', '4,1,3,5,4,3,3,3,3,3', 20),
(145, 0, 51, 2, 2, '4,8,3,2,4,5,3,4,1,4', '4,8,1,2,4,3,2,4,5,2', '', 80),
(146, 0, 51, 2, 3, '1,2,1,1,3,5,5,5,4,4', '3,2,1,5,2,1,5,5,2,4', '', 70),
(147, 0, 51, 1, 4, '2,5,1,3,1,2,3,5,5,1', '', '', 100),
(148, 0, 51, 2, 5, '5,5,2,2,1,1,1,5,5,4', '5,5,2,1,1,1,1,5,5,4', '', 60),
(149, 0, 51, 2, 6, '5,2,4,5,2,5,2,3,5,2', '5,3,2,5,5,5,2,3,5,5', '', 70),
(150, 0, 51, 1, 7, '3,1,3,3,3,2,2,6,1,5', '', '', 80),
(151, 0, 51, 2, 8, '5,3,4,4,4,5,4,5,2,5', '3,3,3,4,4,3,4,3,4,5', '', 70),
(152, 0, 37, 1, 1, '1,3,1,2,3,4,2,1,1,5', '', '', 60),
(153, 0, 58, 3, 1, '1,1,2,1,1,2,2,1,2,1', '1,3,3,3,4,2,2,1,2,5', '1,3,3,1,3,2,2,3,1,5', 80),
(154, 0, 58, 2, 2, '4,8,4,2,4,3,1,4,2,3', '4,8,4,2,4,3,2,4,2,3', '', 70),
(155, 0, 58, 2, 3, '3,2,1,4,2,1,3,5,3,5', '3,2,1,4,2,1,3,5,2,4', '', 90),
(156, 0, 58, 1, 4, '2,5,1,3,1,2,3,5,5,1', '', '', 100),
(157, 0, 58, 2, 5, '5,5,5,2,2,3,1,5,5,4', '5,4,2,2,3,1,1,5,5,4', '', 80),
