Commit Graph

7 Commits

Author SHA1 Message Date
f16f1360e3 Add route. Naive triangulation 2024-09-04 16:24:17 -05:00
955510dae8 Add highlighting of routes 2024-09-04 11:17:13 -05:00
28cbb1791b Add line 4 route D 2024-09-04 09:28:33 -05:00
74d0e9b59d line 2 routes B & U 2024-09-04 09:03:31 -05:00
c863e06ceb Add route 23A - yellow 2024-09-03 21:24:26 -05:00
cdb7840ac2 Add new schema 2024-09-03 20:58:27 -05:00
02e31e2df4 Render all routes in the map 2024-09-03 18:07:39 -05:00